KMEBA - Home
KMEBA - Company
KMEBA - Product
KMEBA - Service
KMEBA - Contact
Rechargeable

Product   >> Material   >> Rechargeable   >> Lead Acid   >> Flooded   >> Deep Cycle

Kianco Flooded Lead Acid Deep Cycle Battery Product
 
Specification:    
01. Lower self discharge;
02. Higher thermal capacity, No thermal runaway will occur;
03. Superior deep cycle performance;
04. Wide operation temperature range;
05. Long service life, designed life 15-20 years.

Applications:

01. Telecommunications.
02. Radio and cellular telephone relay stations.
03. Emergency lighting systems.
04. Power stations, Conventional power stations.
05. Alternative power (solar, wind).
06. Large UPS and computer back-up.
07. Railway signalling.
08. Maritime standby power on ships and ashore.
09. Standby power.
10. Buoy lighting.

 
 

Specifications:     

     KMEBA-MTR-RCH-LAB-FLA-DPC

 Model Nominal Voltage(V) Rated Capacity C10 (Ah) Dimension (mm/in) Approx Weight
Length Width Height Total Height
mm in mm in mm in mm in Kg lbs
2 OPzS100 2 100 103 4.06 206 8.11 355 13.98 410 16.14 8.1 17.9
3 OPzS150 2 150 103 4.06 206 8.11 355 13.98 410 16.14 10.8 23.8
4 OPzS200 2 200 103 4.06 206 8.11 355 13.98 410 16.14 12.9 28.4
5 OPzS250 2 250 124 4.88 206 8.11 355 13.98 410 16.14 15.4 34.0
6 OPzS300 2 300 145 5.71 206 8.11 355 13.98 410 16.14 18.5 40.8
5 OPzS350 2 350 124 4.88 206 8.11 471 18.54 526 20.71 21.0 46.3
6 OPzS420 2 420 145 5.71 206 8.11 471 18.54 526 20.71 24.5 54.0
7 OPzS490 2 490 166 6.54 206 8.11 471 18.54 526 20.71 28.2 62.2
6 OPzS600 2 600 145 5.71 206 8.11 646 25.43 701 27.6 33.4 73.6
8 OPzS800 2 800 191 7.52 210 8.27 646 25.43 701 27.6 46.9 103.4
10 OPzS1000 2 1000 233 9.17 210 8.27 646 25.43 701 27.6 57.4 126.6
12 OPzS1200 2 1200 275 10.83 210 8.27 646 25.43 701 27.6 67.7 149.3
12 OPzS1500 2 1500 275 10.83 210 8.27 796 31.34 851 33.5 83.8 184.8
16 OPzS2000 2 2000 399 15.71 214 8.43 772 30.39 827 32.56 110.0 242.6
20 OPzS2500 2 2500 487 19.17 212 8.35 772 30.39 827 32.56 139.4 307.4
24 OPzS3000 2 3000 576 22.68 212 8.35 772 30.39 827 32.56 164.8 363.4
     
 
Home Account Careers Investors Legal Media MSDS Privacy Site Map Terms Contact  
English     
Copyright 2007 Kianco Batteries