KMEBA - Home
KMEBA - Company
KMEBA - Product
KMEBA - Service
KMEBA - Contact
Rechargeable

Product   >> Material   >> Rechargeable   >> Lead Acid   >> SLA   >> AGM   >> Start Cycle

Kianco Sealed Lead Acid AGM Start Cycle Battery Product
 
Features:    
01. Good cyclic property. Enhanced overcharge endurance and overdischarge recovery property;
02. High purity raw material: ensure low self discharge rate;
03. Using oxygen recombination technology: maintenance-free;
04. Lower acid density, excess of electrolyte and larger distance between plates to keep battery at low temperature and slow down plate grid corrosion speed;
05. ABS material: increase the strength of battery container. (Flame-retardant ABS is optional);
06. Unique plate group configuration, high quality AGM separator and battery management system ensure battery with a longer service life;
07. Special vent valve design: control water losing, prevent air and spark going inside.
 

Applications:
6V, 12V Series
a. Green energy systems (solar, wind, hydro, etc); b. Solar power stations; c. Pump systems;
d. Telecommunications installations; e. Measurement stations; f. Boats or buoys;
g. Signal station; h. Survey and Mapping system; i. Emergency lighting;
j. Caravans;; k. Traffic lights; l. Street lightening;
m. Lawn lamp; n. Street signs; o. SOS pillars;
p. Alarm installations; q. Weekend cottage camping.
2V Series
a.Green energy systems; b. Communication systems.
Specifications:  

KMEBA-MTR-RCH-LAB-SLA-AGM-SNC

 Model Nominal Voltage (V) Rated Capacity(AH) Approx Dimension Approx Weight Terminal type
100HR 20HR 10HR 5HR 1HR Length Width Height Total Height
1.80V/cell 1.80V/cell 1.80V/cell 1.75V/cell 1.60V/cell mm in. mm in. mm in. mm in. kg lbs
LPS12-7.5 12 7.48 6.8 6.32 5.79 4.15 151 5.94 65 2.56 93.5 3.7 99 3.9 2.45 5.4 T1/T2
LPS12-18 12 18.4 16.8 16 14.2 9.76 181.5 7.15 77 3.03 167.5 6.59 167.5 6.59 5.7 12.6 T3/T12/T2
LPS12-20 12 20.7 18.9 18 16 11.5 181.5 7.15 77 3.03 167.5 6.59 167.5 6.59 6 13.2 T3/T12
LPS12-30 12 29.9 27.3 26 23.1 16.7 165 6.5 125 4.92 175 6.89 175 6.89 9.5 20.9 T3/T12/T10
LPS12-36 12 36.8 33.6 32 28.5 20.5 195 7.68 130 5.12 164 6.46 178 7.01 11.2 24.7 T5/T6
LPS6-115 6 115 105 100 87.3 60.8 195 7.68 170 6.69 206.5 8.13 212.5 8.37 16.5 36.4 T6
LPS6-170 6 172.5 157.5 150 130.9 91 260 10.2 180 7.09 247 9.72 253 9.96 23 50.7 T11
LPS6-230 6 230 210 200 174.5 122 322 12.7 178 7.01 228 8.98 234 9.21 35 77.2 T11
LPS12-40 12 43.7 39.9 38 33.2 23.1 197 7.76 165 6.5 170 6.69 170 6.69 13.2 29.1 T6/T10/T12
LPS12-45FT 12 46 42 40 34.9 24.3 277 10.9 106 4.17 222 8.74 222 8.74 15.5 34.2 T6
LPS12-50 12 49.2 45 42.8 37.4 26 197 7.76 165 6.5 170 6.69 170 6.69 14.5 32 T6
LPS12-55 12 57.5 52.5 50 43.6 30.4 257 10.1 132 5.2 200 7.87 200 7.87 18.1 39.9 T6
LPS12-60FT 12 63.3 57.8 55 48 33.4 277 10.9 106 4.17 222 8.74 222 8.74 18 39.7 T6
LPS12-75 12 74.8 68.3 65 56.7 39.5 348 13.7 167 6.57 178 7.01 178 7.01 21.3 47 T6
LPS12-85FT 12 86.3 78.8 75 65.4 45.6 564 22.2 114 4.49 187 7.36 187 7.36 26 57.3 T6
LPS12-85 12 86.3 78.8 75 65.4 45.6 259 10.2 168 6.61 208 8.19 214 8.43 25 55.1 T6
LPS12-115 12 109.3 99.8 95 82.9 57.7 305 12 168 6.61 207 8.15 229 9.02 31.5 69.5 T14
LPS12-115FT 12 115 105 100 87.3 60.8 508 20 110 4.33 238.5 9.39 238.5 9.39 35.6 78.5 T13
LPS12-135 12 138 126 120 104.7 72.9 410 16.1 177 6.97 225 8.86 225 8.86 37.6 82.9 T11
LPS12-145FT 12 143.8 131.3 125 109.1 75.9 551 21.7 110 4.33 287 11.3 287 11.3 40.5 89.3 T6
LPS12-160 12 161 147 140 122.2 85.1 345 13.6 172 6.77 274 10.8 280 11 45.5 100.3 T11
LPS12-170FT 12 172.5 157.5 150 130.9 91.1 551 21.7 110 4.33 287 11.3 287 11.3 46.8 103.2 T6
LPS12-230 12 230 210 200 174.5 122 522 20.6 240 9.45 218 8.58 224 8.82 64 141.1 T11
LPS12-285 12 287.5 262.5 250 218.1 152 522 20.6 268 10.55 220 8.66 226 8.9 77 169.8 T11
LPS2-115 2 115 106 100 86.3 60.5 170 6.69 72 2.83 205 8.07 212 8.35 6 13.2 T6
     
 
Home Account Careers Investors Legal Media MSDS Privacy Site Map Terms Contact  
English     
Copyright 2007 Kianco Batteries