KMEBA - Home
KMEBA - Company
KMEBA - Product
KMEBA - Service
KMEBA - Contact
Rechargeable

Product   >> Material   >> Rechargeable   >> Lead Acid   >> SLA   >> AGM   >> Start Stop

Kianco Sealed Lead Acid AGM Batteries Product
 
Features:    
01. High Capacity;
02. Long life;
03. High CCA and good starting performance;
04. Good charging acceptance and vibration resistant performance;
05. Application of advanced PE type separator;
06. Application of TTP technology;
07. Advanced sulfate-resistant technology;
08. Advanced calcium lead alloy technology, maintenance-free design;
09. Reliable labyrinth-like seal design;
10. Lead alloy terminal apply heavy load;
11. Full ranges models, good appearance and high standard design.

Applications:
01. Starting, light and ignition for car, Tractor, Mine vehicle and Mobile machinery shop;
02. Starting and ignition for the diesel motor or gasoline motor;
03. It can be used as power for car, Tractor, Mine vehicle and Mobile machinery shop.
 

Specifications:   

KMEBA-MTR-RCH-LAB-SLA-AGM-SNS

Model Nominal Voltage(V) Capacity (AH) RC (min) CCA(-18℃) Overall Dimensions(mm) See Figure
For Terminal
Cell Layout
Flgure
Hold down Handles Wet Weight
(Approx)
(kg)
DIN EN L W H T.H
53520 12 35 53 170 250 195 127 200 221 0 3 B0 Y 10.1
53522 12 35 53 170 250 195 127 200 221 1 3 B0 Y 10.1
53521 12 35 53 170 250 195 127 200 221 0 1 B0 Y 10.1
53534 12 35 53 170 250 195 127 200 221 1 1 B0 Y 10.1
53520Ⅰ 12 35 53 170 250 195 126 201 221 0 3 B0 Y 10.1
53522Ⅰ 12 35 53 170 250 195 126 201 221 1 3 B0 Y 10.1
53521Ⅰ 12 35 53 170 250 195 126 201 221 0 1 B0 Y 10.1
53534Ⅰ 12 35 53 170 250 195 126 201 221 1 1 B0 Y 10.1
54551 12 45 71 220 310 236 127 200 221 1 3 B0 Y 12.1
54584 12 45 71 220 310 236 127 200 221 0 3 B0 Y 12.1
54523 12 45 71 220 310 236 127 200 221 0 1 B0 Y 12.1
54524 12 45 71 220 310 236 127 200 221 1 1 B0 Y 12.1
54551Ⅰ 12 45 71 220 310 237 128 200 220 1 3 B0 Y 12.1
54584Ⅰ 12 45 71 220 310 237 128 200 220 0 3 B0 Y 12.1
54523Ⅰ 12 45 71 220 310 237 128 200 220 0 1 B0 Y 12.1
54524Ⅰ 12 45 71 220 310 237 128 200 220 1 1 B0 Y 12.1
54551ⅠX 12 45 71 220 310 237 136 200 220 1 3 B1 Y 12.1
54584ⅠX 12 45 71 220 310 237 136 200 220 0 3 B1 Y 12.1
54523ⅠX 12 45 71 220 310 237 136 200 220 0 1 B1 Y 12.1
54524ⅠX 12 45 71 220 310 237 136 200 220 1 1 B1 Y 12.1
55041 12 50 81 225 360 200 171 198 219 0 1 B0 Y 13.2
55042 12 50 81 225 360 200 171 198 219 1 1 B0 Y 13.2
56068 12 60 100 260 420 230 171 200 221 0 1 B0 Y 15.5
56069 12 60 100 260 420 230 171 200 221 1 1 B0 Y 15.5
56068Ⅰ 12 60 100 260 420 230 170 199 219 0 1 B0 Y 15.5
     
 
Home Account Careers Investors Legal Media MSDS Privacy Site Map Terms Contact  
English     
Copyright 2007 Kianco Batteries