KMEBA - Home
KMEBA - Company
KMEBA - Product
KMEBA - Service
KMEBA - Contact
Rechargeable

Product   >> Material   >> Rechargeable   >> Lead Acid   >> SLA   >> MFR   >> DPC

Kianco Sealed Lead Acid Maintenance Free Deep Cycle Battery Product
 
Features:    
01. Using oxygen recombination technology: maintenance-free;
02. Special grid alloy: less gassing, less self-discharging;
03. For longer cycle life: special paste formula, over dimensioned negative plate, optimised manufacturing process , additives for deep discharge;
04. Thermal management system (optional);
05. Special anti-vibration design (optional);
06. High quality AGM separator: extend cycle life and prevent micro short circuit;
07. ABS material: increase the strength of battery container. (Flame-retardant ABS is optional).

Applications:
01. Electric tools;
02. Vehicle in place of walking;
03. Lawn mowers;
04. Golf trolleys and golf cart;
05. Portable apparatus, lights and instruments;
06. Electric toys;
07. Illumination light;
08. Fire alarms;
09. Portable power;
10. Wheelchairs;
11. Medical equipments.

 
 

Specifications:  

KMEBA-MTR-RCH-LAB-SLA-MFR-DPC

Model

 

Nominal
Voltage
(V)
Rated  CapacityAH Approx  Dimension Approx  Weight Terminal type
10HR Length Width Height Total Height
1.80V/cell mm in. mm in. mm in. mm in. kg lbs
LPC6-5.6 6 5.6 70 2.76 47 1.85 100 3.94 106 4.17 0.93 2.05 T1/T2/T4
LPC6-13 6 13 151 5.94 51 2.01 94 3.7 100 3.94 2.05 4.52 T1/T2
LPC12-3.5 12 3.2 134 5.28 67 2.64 60.5 3.38 66.5 2.62 1.35 3.97 T1/T2
LPC12-5.6 12 5.6 90 3.54 70 2.76 101 3.98 107 4.21 1.8 3.97 T1/T2
LPC12-7.2 12 7.2 151 5.94 65 2.56 93.5 3.68 99 3.92 2.5 5.51 T1/T2
LPC12-8.0 12 8 151 5.94 65 2.56 93.5 3.68 99 3.9 2.45 5.4 T1/T2
LPC12-13 12 13 151.5 5.96 99.5 3.92 97 3.82 100 3.94 4.3 9.48 T15
LPC12-18 12 18 181.5 7.15 77 3.03 167.5 6.59 167.5 6.59 6.05 13.3 T3
LPC12-20 12 20 181 7.13 76.5 3.01 170.5 6.71 170.5 6.71 6.9 15.2 T15
LPC12-24 12 24 166.5 6.56 175 6.89 125 4.92 125 4.92 8.7 19.2 T12
LPC12-24H 12 24 165 6.5 125 4.92 175 6.89 175 6.89 9.5 20.9 T12/T3/T10
LPC12-26 12 26 166 6.54 175 6.89 125 4.92 125 4.92 9.35 20.6 T3
LPC12-33 12 33 195 7.68 130 5.12 164 6.46 182 7.17 11.65 25.7 T5
LPC12-38 12 38 197 7.76 165 6.5 170 6.69 170 6.69 14.2 31.3 T6
LPC12-50 12 50 257 10.12 132 5.2 200 7.87 200 7.87 18.1 39.9 T6
LPC12-55 12 55 228 8.98 137 5.39 210 8.27 230 9.06 17.7 39.0 T9/T6
LPC12-75 12 75 259 10.2 168 6.61 208 8.19 214 8.43 22.3 49.2 T6
LPC12-100 12 100 330 12.99 173 6.81 212 8.35 220 8.66 30.4 67.0 T11
LPC12-120 12 120 410 16.14 177 6.97 225 8.86 225 8.86 37.6 82.9 T11
LPC12-150 12 150 485 19.09 170 6.69 240 9.45 240 9.45 43.5 95.9 T11
LPC12-200 12 200 522 20.55 240 9.45 218 8.58 224 8.82 62.5 137.8 T11
     
 
Home Account Careers Investors Legal Media MSDS Privacy Site Map Terms Contact  
English     
Copyright 2007 Kianco Batteries