| >> Category: |
| Group IV base stocks |
| >> Product Code: |
| KMCBO-4040 |
| >> Description: |
| Kianco Base 4040 is a colorless and odorless high-purity isoparaffinic synthetic fluid comprising of hydrogenated C10 oligomers. |
| >> Applications: |
| Kianco Base 4040 is suitable for use in formulating high-quality 0W/X and 5W/X engine oils. |
| The excellent low temperature properties of Kianco Base 4040 make it a good base component in high-quality hydraulic oils and outdoor gear oils. |
| >> Specification: |
| Property | Unit | Value | Test Method | ||||
|---|---|---|---|---|---|---|---|
|
Min |
Typical |
Max |
ASTM |
||||
| Appearance | visual | Bright & Clear | ASTM D-4176-1 | ||||
| Odor | - | Odorless | Organoleptic | ||||
| Viscosity | mm²/s | ASTM D-445 | |||||
| 100°C | mm²/s | 4.0 | ASTM D-445 | ||||
| 40°C | mm²/s | 17.8 | ASTM D-445 | ||||
| -40°C | mm²/s | 2800 | ASTM D-445 | ||||
| Viscosity Index | - | 123 | ASTM D-2270 | ||||
| Noack Volatility | w-% | 13.0 | CEC-L-40-93b | ||||
| Pour Point | °C | -69 | ASTM D-97 | ||||
| Flash Point | °C | 223 | ASTM D-92 | ||||
| Color | - | > +30 | ASTM D-156 | ||||
| Water | w-ppm | < 10 | ASTM D-6304 | ||||
| Density at 15°C | kg/m³ | 820 | ASTM D-4052 | ||||
| Bromine Index | mgBr/100g | < 100 | ASTM D-2710 | ||||



