| >> Category: |
| Group IV base stocks |
| >> Product Code: |
| KMCBO-4080 |
| >> Description: |
| Kianco Base 4080 is a colorless and odorless high-purity isoparaffinic synthetic fluid comprising of hydrogenated C10 oligomers. |
| >> Applications: |
| Kianco Base 4080 is particularly suited for use in formulating high quality synthetic and semi-synthetic engine oils. |
| Kianco Base 4080 is a natural ISO 46 base stock with special applications in compressor and hydraulic lube formulations as well as in gear oils and circulation oils. |
| >> Specification: |
| Property | Unit | Value | Test Method | ||
|---|---|---|---|---|---|
|
Min |
Typical |
Max |
ASTM |
||
| Appearance | visual | Bright & Clear | ASTM D-4176-1 | ||
| Odor | () | Odorless | Organoleptic | ||
| Viscosity | mm²/s | ASTM D-445 | |||
| 100°C | mm²/s | 7.9 | ASTM D-445 | ||
| 40°C | mm²/s | 46.5 | ASTM D-445 | ||
| -18°C | mm²/s | 1650 | ASTM D-445 | ||
| -40°C | mm²/s | 18000 | ASTM D-445 | ||
| Viscosity Index | 141 | ASTM D-2270 | |||
| Noack Volatility | w-% | 3.2 | CEC-L-40-93b | ||
| Pour Point | °C | -60 | ASTM D-97 | ||
| Flash Point | °C | 260 | ASTM D-92 | ||
| Color | () | > +30 | ASTM D-156 | ||
| Water | w-ppm | < 10 | ASTM D-6304 | ||
| Density at 15°C | kg/m³ | 832 | ASTM D-4052 | ||
| Bromine Index | mgBr/100g | < 100 | ASTM D-2710 | ||



