KMCBT - Home
KMCBT - Company
KMCBT - Product
KMCBT - Service
KMCBT - Contact
Product
Product   Timing Belt
Kianco Industrial Timing Belt
KITB-01  INDUSTRIAL T-TEETH TIMING BELT
Gear Code Pitch Tooth Height Belt Thickness Angle Length Range (mm)
MXL 2.032 0.51 1.14 40° 52.83-3810.00
XL 5.08 1.27 2.3 50° 111.76-5405.12
L 9.525 1.91 3.6 40° 171.45-7620.00
H 12.7 2.29 4.3 40° 368.30-7620.00
XH 22.225 6.35 11.2 40° 1177.93-5778.50
XXH 31.75 9.53 15.7 40° 1587.50-7620.00
T2.5 2.5 0.7 1.3 40° 102.50-1345.00
T5 5 1.2 2.2 40° 100.00-4075.00
T10 10 2.5 4.5 40° 260.00-7600.00
T20 20 5 8 40° 1080.00-7600.00
AT5 5 1.2 2.7 50° 225.00-1125.00
AT10 10 2.5 5 50° 500.00-4030.00
AT20 20 5 8 50° 1000.00-7600.00
KITB-01
KITB-02  INDUSTRIAL HTD TIMING BELT
Gear Code Type Pitch Tooth Height Belt Thickness Length Range (mm)
HTD
2M 2 0.75 1.36 98.00-1224.00
3M 3 1.17 2.4 60.00-3390.00
5M 5 2.06 3.8 180.00-7000.00
8M 8 3.36 6 184.00-7600.00
14M 14 6.02 10 966.00-7560.00
20M 20 8.4 13.2 2000.00-6600.00
KITB-02
KITB-03  INDUSTRIAL STD TIMING BELT
Gear Code Type Pitch Tooth Height Belt Thickness Length Range (mm)
STD
S2M 2 0.76 1.36 60.00-1224.00
S3M 3 1.14 2.2 120.00-6510.00
S4.5M 4.5 1.71 2.81 162.00-1031.00
S5M 5 1.91 3.4 150.00-4000.00
S8M 8 3.05 5.3 376.00-6640.00
S14M 14 5.3 10.2 714.00-5012.00
KITB-03
KITB-04  INDUSTRIAL RPP TIMING BELT
Gear Code Type Pitch Tooth Height Belt Thickness Length Range (mm)
RPP
RPP2M 2 0.76 1.36 112.00-1224.00
RPP3M 3 1.15 1.9 90.00-1863.00
RPP5M 5 1.95 3.5 180.00-2525.00
RPP8M 8 3.2 5.5 288.00-4400.00
RPP14M 14 6 10 966.00-4956.00
KITB-04
Home Account Careers Investors Legal Media MSDS Privacy Site Map Terms Contact  
English     
Copyright 2007 Kianco Belts