KMCHS - Home
KMCHS - Company
KMCHS - Product
KMCHS - Service
KMCHS - Contact
Hose
Product   >> Hose   >> Hydraulic
Kianco Hydraulic Rubber Hose Product

Hydraulic

 

Hydraulic Hose

Purpose: Used for conveying of hydraulic fluid, hydraulic oil, fuel, lubricating oil, emulsion liquid, glycol water solution and water, etc. Braided rubber hose Spiraled rubber hose
 
Structure: Composed of oil resistant inner rubber layer, one or more steel wire enhancement layers and outer rubber layer.
 
Nominal inner diameter Code specification Minimum inner diameter Maximum inner diameter Minimum enhancement inner diameter Minimum outer diameter of type A Maximum outer diameter of type A Minimum thickness AT of outer rubber layer Maximum thickness AT of outer rubber layer Maximum working pressure.

 
 

1 - Braided Hose

 
ID SAE specification  Min. Max. Min. Max. A. A. AT. Max. AT.Min. AT.Max. Max. Max. Min.
mm ID ID reinforcement diameter  reinforcement diameter  Min. Max. OD  thickness  thickness  working working pressure S type MPa bend radius m
          OD  OD        pressure    
                    MPa    
5     -3 4.6 5.4    8.9 10.1 11.9 13.5 12.5 0.8 1.5 21 25 0.09
6.3     -4 6.2 7   10.6 11.7 15.1 16.7 14.1 0.8 1.5 19.2 22.5 0.1
8     -5 7.7 8.5   12.1 13.3 16.7 18.3 15.7 0.8 1.5 17.5 21.5 0.115
10     -6 9.3 10.1   14.5 15.7 19 20.6 18.1 0.8 1.5 15.7 18 0.125
12.5     -8 12.3 13.5   17.5 19 22.2 23.8 21.5 0.8 1.5 14 16 0.18
16    -10 15.5 16.7   20.6 22.2 25.4 27 24.7 0.8 1.5 10.5 13 0.205
19    -12 18.6 19.8   24.6 26.2 29.4 31 28.6 0.8 1.5 8.7 10.5 0.24
25 -16 25 26.4   32.5 34.1 36.9 39.3 36.6 0.8 1.5 7 8.7 0.3
31.5 -20 31.4 33   39.3 41.7 44.4 47.6 44.8 1 2 4.3 6.2 0.41
38 -24 37.7 39.3   45.6 48 50.8 54 52 1.3 2.5 3.5 5 0.5
51 -32 50.4 52   58.7 61.9 65.1 68.3 65.9 1.3 2.5 2.6 4 0.63
 

2 - Winding Hose

 
   
ID  mm SAE specification  Min.ID  Max.ID  Min. Max. A. Min.OD  A. Max.OD  AT. Max.OD  AT. AT. Max. Max. Min.bend radius mm
reinforcement diameter  reinforcement diameter  Min. Min. working pressureMPa working pressure S type MPa
    thickness  thickness     
5     -3 4.6 5.4    8.9    10.1 11.9 13.5 12.5 0.8 1.5 21 25 0.09
6.3     -4 6.2 7   10.6    11.7 15.1 16.7 14.1 0.8 1.5 19.2 22.5 0.1
8     -5 7.7 8.5   12.1   13.3 16.7 18.3 15.7 0.8 1.5 17.5 21.5 0.115
10     -6 9.3 10.1   14.5   15.7 19 20.6 18.1 0.8 1.5 15.7 18 0.125
12.5     -8 12.3 13.5   17.5   19.0 22.2 23.8 21.5 0.8 1.5 14 16 0.18
16    -10 15.5 16.7   20.6   22.2 25.4 27 24.7 0.8 1.5 10.5 13 0.205
19    -12 18.6 19.8   24.6   26.2 29.4 31 28.6 0.8 1.5 8.7 10.5 0.24
25    -16 25 26.4   32.5   34.1 36.9 39.3 36.6 0.8 1.5 7 8.7 0.3
31.5    -20 31.4 33   39.3   41.7 44.4 47.6 44.8 1 2 4.3 6.2 0.41
38    -24 37.7 39.3   45.6   48.0 50.8 54 52 1.3 2.5 3.5 5 0.5
51    -32 50.4 52   58.7   61.9 65.1 68.3 65.9 1.3 2.5 2.6 4 0.63
Home Account Careers Investors Legal Media MSDS Privacy Site Map Terms Contact  
English     
Copyright 1995 Kianco Hose