KMCHS - Home
KMCHS - Company
KMCHS - Product
KMCHS - Service
KMCHS - Contact
Hose
Product   >> Hose   >> Water
Kianco Water Conveying Rubber Hose Product
 

1 - Water Conveying Rubber Hose

Purpose:  used to convey water and general neutral liquid for factory, mining, agriculture and forestry, civil construction engineering under normal temperature.

Characteristics: the body of rubber hose is portable with good flexibility and aging resistance, the bursting pressure of the hose is not less than three times of working pressure.

ID mm  Working Pressure length Maximum length
 
Size (mm) Tolerance MPa kgf/cm2  Tolerance mm 
13 ±0.8  0.7    7  20 ±200  200
16 ±0.8  0.7    7  20 ±200  200
19 ±0.8  0.7    7  20 ±200  200
22 ±0.8  0.7    7  20 ±200  200
25 ±0.8  0.7    7  20 ±200  200
32 ±1.2  0.7    7  20 ±200  200
38 ±1.2  0.7    7  20 ±200  200
45 ±1.2  0.7    7  20 ±200  200
51 ±1.2  0.7    7  20 ±200  200
64 ±1.5  0.7    7  20 ±200  200
76 ±1.5  0.7    7  20 ±200  200
89 ±1.5  0.7    7  20 ±200  200
102 ±2.0  0.7    7  20 ±200  200
127 ±2.0  0.7    7  10 ±120  10
152 ±2.0 

0.7    7 

10 ±120  10

2 - Water Sucking Rubber Hose

Purpose:  used to suck normal temperature water and general neutral liquid for factory and mining, civil engineering and water conservancy project.
 
Characteristics: the body of rubber hose has excellent flexibility; it is very firm and can remain good performance even bearing vacuum -80KPa
600mm Hgunder the service condition.

ID mm  length
Size (mm) Tolerance Tolerance mm 
25 ±0.8  20 ±120 
32 ±1.2  20 ±120 
38 ±1.2  20 ±120 
45 ±1.2  20 ±120 
51 ±1.2  20 ±120 
64 ±1.5  20 ±120 
76 ±1.5  20 ±120 
89 ±1.5  20 ±120 
102 ±1.5  20 ±120 
127 ±2.0  10 ±120 
152 ±2.0  10 ±120 
203 ±2.5  10 ±120 
254 ±2.5  10 ±120 
305 ±3.0  10 ±120 
357 ±3.0  10 ±120

3 - Water Sucking Rubber Hose used for Agriculture

Purpose:  Used to suck water for agricultural irrigation, as well as for low pressure drainage matched with submersible pump.
 
Characteristics:  The body of hose is soft, and it is convenient for carrying; the hose can remain good performance even bearing vacuum -80KPa
600mm Hgunder the service condition.

ID mm  length
Size (mm) Tolerance Tolerance mm 
38 ±1.2  20 ±120 
51 ±1.2  20 ±120 
64 ±1.5  20 ±120 
76 ±1.5  20 ±120 
89 ±1.5  20 ±120 
102 ±2.0  20 ±120 
127 ±2.0  10 ±120 
152 ±2.0  10 ±120 
203 ±2.5  10 ±120 
254 ±2.5  10 ±120 
305 ±3.0  10 ±120 
357 ±3.0  10 ±120

4 - Water Draining and Sucking Rubber Hose

Purpose:  used to suck and drain normal temperature water and general neutral liquid for factory and mining, factory and urban construction, water conservancy project and so on.
 
Characteristics: it has a dual function of withstanding positive and negative pressure, which is applicable under more complex environment conditions.

ID mm  Working Pressure  length
Size (mm) Tolerance Mpa kgf/cm2  Tolerance m 
51 ±1.2  0.6 6  20 ±120 
64 ±1.5  0.6 6  20 ±120 
76 ±1.5  0.6 6  20 ±120 
89 ±1.5  0.6 6  20 ±120 
102 ±2.0  0.6 6  20 ±120 
127 ±2.0  0.6 6  20 ±120 
152 ±2.0  0.6 6  20 ±120 
203 ±2.5  0.6 6  20 ±120 
254 ±2.5  0.6 6  20 ±120 
 
Home Account Careers Investors Legal Media MSDS Privacy Site Map Terms Contact  
English     
Copyright 1995 Kianco Hose