KMCTR - Home
KMCTR - Company
KMCTR - Product
KMCTR - Service
KMCTR - Contact
Valves
Product    Bus & Truck
Kianco Bus & Truck Tires Valves Product
 
KTV-V302

TY NO.

A B a
V3-02-1 25.5 41.5 120
V3-02-2 22.5 43 120
V3-02-3 33 44.5 95
V3-02-4 39.5 44.5 110
V3-02-5 20.5 47.5 90
V3-02-7 22.5 71.5 100
V3-02-8 20.5 89.5 94
V3-02-9

20.5

89.5 94
V3-02-10 20.5 115 94
V3-02-11 20 126 98
V3-02-12 20.5 132 94
V3-02-13 20.5 133.5 90
V3-02-14 20.5 138.5 94
V3-02-15 20.5 145.5 94
V3-02-16 20.5 149.5 90
V3-02-17 20.5 156.5 90
V3-02-18 22.5 74.5 90
V3-02-19 20.5 60 94
V3-02-20 22.5 56.5 95
V3-02-21 20.5 172 90
V3-02-23 29.5 66.5 90
V3-02-24 20.5 117 90
V3-02-26 20.5 105 94
V3-02-27 20 75 94
V3-02-29 20 127 94
KTV-V302
 
 
KTV-V304

TY NO.

A B C a b
V3-04-1 20.5 32 37 90 138
V3-04-2 20.5 38 41.5 90 153
V3-04-3 20 59 38.5 94 163
V3-04-4 20 74 40 94 144
V3-04-5 20 76 47.5 90 153
V3-04-6 20 86 47.5 90 153
V3-04-10 20.5 47 53 90 154
V3-04-11 20.5 47 63.5 90 154
V3-04-17 20 65 45 90 160
V3-04-24 20 58 47 94 164
V3-04-26 20 99 42 99 189
KTV-V304
 
 
KTV-V306

TY NO.

A B C D a b
V3-06-1 20.5 30.5 19.5 35.5 90 139
V3-06-2 20.5 44.5 12 37.5 90 125
V3-06-3 20.5 46 20.5 47.5 90 140
V3-06-5 20.5 62.5 19.5 49 90 139
V3-06-6 20 79.5 19.5 37.5 90 139
V3-06-7 20.5 45.5 18.5 42.5 90 137
V3-06-8 24.5 61.5 14.5 50.5 94 153
V3-06-9 20.5 67.5 19.5 54.5 90 139
V3-06-12 23.5 71.5 19.5 25.5 90 150
V3-06-13 20 40 13 40 94 153
V3-06-14 20 50 13 40 94 153
V3-06-15 20 60 13 40 94 153
V3-06-16 20 62 13 50 94 153
V3-06-17 20 75 13 50 94 153
KTV-V306
 
 
KTV-V308

TY NO.

A B
V3-08-2 70 7
V3-08-3 80 8
V3-08-4 57 5
JSP2 95 7.2
KTV-V308
 
 
KTV-V302s

TY NO.

A B C a
V3-20-1 36 - - -
V3-20-2 30 60 - 17.5
V3-20-3 82 - - -
V3-20-4 25 60 - 27
V3-20-5 25 40 - 27
V3-20-6 25 85 - 27
V3-20-7 25 50 - 27
V3-20-8 29 85 - 12
V3-20-9 45 52 - 12
V3-20-10 50 25 - 28
V3-20-11 25 45 25 27
KTV-V302S
 
Home Account Careers Investors Legal Media MSDS Privacy Site Map Terms Contact  
English     
Copyright 2007 Kianco Tires