KMMFR - Home
KMMFR - Company
KMMFR - Product
KMMFR - Service
KMMFR - Contact
Air
Product   >> Air   >> Industrial   >> KMMFR-002
Kianco Air Filters Product
 
Model: KMMFR-IND-002
 
Features:
1.Used in general ventilation ventilation system, fiber filtering media
Bag filters are the most commonly-used air filters in industrial and civil ventilation systems. For these filters, it is the trend for fiber filtering media to replace traditional fiber glass materials.
Kianco Filters adopts imported high-quality fiber filtering media to produce kmmfr/H bag filters, which are the best choice for customers who like fiber filtering medias. The filtering grades of kmmfr/H filters include F5, F6, F7, F8.

Filtering media of kmmfr/G filters can be burnt, so rubbish treatment is easy and economical and production of fiber filtering media consumes less energy than of fiber glass filtering media.

Years of efforts of fiber industry has made price of fiber materials lower than traditional fiber glass materials remarkably. So the price of fiber bag filters are remarkably lower than that of traditional bag filters.
Model Efficiency standard Dimensions WxHxD
(mm)
Class Area Resistance | Air Volume
m² Pa|m³/h
KMMFR-IND-0002 F5 592x592x600 8 6.18 20|2500 40|3600 70|5000
KMMFR-IND-0002 F5 592x592x600 6 4.64 20|2500 45|3600 70|5000
KMMFR-IND-0002 F5 592x592x500 6 3.86 25|2500 40|3600 70|5000
KMMFR-IND-0002 F5 287x592x600 4 3.09 20|1250 40|1800 70|2500
KMMFR-IND-0002 F5 287x592x600 3 2.32 20|1250 40|1800 70|2500
KMMFR-IND-0002 F5 287x592x500 3 1.93 25|1250 40|1800 70|2500
KMMFR-IND-0002 F5 490x592x600 6 4.64 20|2000 40|3000 70|4000
KMMFR-IND-0002 F5 490x592x600 5 3.87 20|2000 40|3000 70|4000
KMMFR-IND-0002 F5 490*592*500 5 3.22 25|2000 40|3000 70|4000
KMMFR-IND-0002 F6 592x592x650 10 8.06 35|2500 60|3600 100|5000
KMMFR-IND-0002 F6 592x592x650 8 6.6 35|2500 65|3600 110|5000
KMMFR-IND-0002 F6 592x592x550 8 5.58 40|2500 75|3600 125|5000
KMMFR-IND-0002 F6 287x592x650 5 4.03 35|1250 60|1800 100|2500
KMMFR-IND-0002 F6 287x592x650 4 3.3 35|1250 65|1800 110|2500
KMMFR-IND-0002 F6 287x592x550 4 2.79 40|1250 75|1800 125|2500
KMMFR-IND-0002 F6 490x592x650 8 6.45 35|2000 60|3000 100|4000
KMMFR-IND-0002 F6 490x592x650 6 4.95 35|2000 65|3000 110|4000
KMMFR-IND-0002 F6 490x592x550 6 4.19 40|2000 75|3000 125|4000
KMMFR-IND-0002 F7 592x592x650 10 8.06 45|2500 70|3600 120|5000
KMMFR-IND-0002 F7 592x592x650 8 6.6 45|2500 75|3600 125|5000
KMMFR-IND-0002 F7 592x592x550 8 5.58 50|2500 80|3600 125|5000
KMMFR-IND-0002 F7 287x592x650 5 4.03 45|1250 70|1800 120|2500
KMMFR-IND-0002 F7 287x592x650 4 3.3 45|1250 75|1800 120|2500
KMMFR-IND-0002 F7 287x592x550 4 2.79 50|1250 80|1800 125|2500
KMMFR-IND-0002 F7 490x592x650 8 6.45 45|2000 72|3000 120|4000
KMMFR-IND-0002 F7 490x592x650 6 4.95 45|2000 75|3000 120|4000
KMMFR-IND-0002 F7 490x592x550 6 4.19 50|2000 80|3000 125|4000
KMMFR-IND-0002 F87 592x592x650 12 9.44 60|2500 100|3600 170|5000
KMMFR-IND-0002 F8 592x592x650 12 8.06 60|2500 100|3600 170|5000
KMMFR-IND-0002 F8 592x592x650 8 6.6 65|2500 105|3600 175|5000
KMMFR-IND-0002 F8 592x592x550 8 5.58 70|2500 110|3600 170|5000
KMMFR-IND-0002 F8 287x592x650 6 4.72 60|1250 100|1800 170|2500
KMMFR-IND-0002 F8 287x592x650 5 4.03 60|1250 100|1800 175|2500
KMMFR-IND-0002 F8 287x592x650 4 3.3 65|1250 105|1800 175|2500
KMMFR-IND-0002  F8 287x592x550 4 2.79 70|1250 110|1800 175|2500
KMMFR-IND-0002 F8 490x592x650 10 7.87 60|2000 100|1800 175|4000
KMMFR-IND-0002 F8 490x592x650 8 6.45 60|2000 100|3000 175|4000
KMMFR-IND-0002  F8 490x592x650 6 4.95 65|2000 105|3000 175|4000
KMMFR-IND-0002 F8 490x592x550 6 4.19 70|2000 110|3000 175|4000
 
Home Account Careers Investors Legal Media MSDS Privacy Site Map Terms Contact  
English     
Copyright 2007 Kianco Filters