KMMFR - Home
KMMFR - Company
KMMFR - Product
KMMFR - Service
KMMFR - Contact
Air
Product   >> Air   >> Industrial   >> KMMFR-003
Kianco Air Filters Product
 
Model: KMMFR-IND-003
 
Features:
1.Used for general ventilation
KIANCO filters produced by Kianco Filters are used in general ventilation systems and efficiency grades of the filters include, F6, F7, F8, F9 and F10, equivalent to Chinese classification of ”medium”, ”high-medium” and ”sub-high” and Europeans EU6-EU10.

2.Main characteristics
Large effective filtering area; low resistance; long service life
Materials of kmmfr/1 filters are 100% inflammable and the product is environment-friendly.
Small in size and suitable for compact central air-conditioning systems
kmmfr/1 filters use super-thin polypropylene material as filtering media. All materials of kmmfr/1 filters are inflammable and this is beneficial to environmental protection and rubbish treatment. This material is not easily broken and price of filters is also relative low. kmmfr/2 filters use traditional fiber glass filtering paper. Function of filters made with this kind of filtering paper is stable and filtering ability of the filters is high.
kmmfr/3 filters are shock-resistant and highly reliable. The Frame of the filters is made of metal and there is metal net at the inside of the filtering media. These filters are mainly used in filtering at inlets of turbines and centrifugal air compressors.
Model Efficiency standard Dimensions WxHxD
(mm)
Area Resistance | Air Volume
m² Pa|m³/h
Chemical fibre the material
KMMFR-IND-0003 F7 592x592x292 18.8 50|2500 85|3600 145|5000
KMMFR-IND-0003 F7 287x592x292 8.4 50|1250 85|1800 145|2500
KMMFR-IND-0003 F7 490x592x292 15.4 50|2000 85|3000 145|4000
KMMFR-IND-0003 F8 592x592x292 18.8 70|2500 100|3600 175|5000
KMMFR-IND-0003 F8 287x592x292 8.4 70|1250 100|1800 175|2500
KMMFR-IND-0003 F8 490x592x292 15.4 70|2000 100|3000 175|4000
KMMFR-IND-0003 F9 592x592x292 18.8 80|2500 130|3600 200|5000
KMMFR-IND-0003 F9 287x592x292 8.4 80|1250 130|1800 200|2500
KMMFR-IND-0003 F9 490x592x292 15.4 80|2000 130|3900 200|4000
KMMFR-IND-0003 F10 592x592x292 18.8 100|2500 100|3600 220|5000
KMMFR-IND-0003 F10 287x592x292 8.4 100|1250 100|1800 220|2500
KMMFR-IND-0003 F10 490x592x292 15.4 100|2100 100|3000 220|4000
filter, import
KMMFR-IND-0003 F6 592x592x292 19 35|2500 65|3600 110|5000
KMMFR-IND-0003 F6 287x592x292 8.5 35|1250 65|1800 110|2500
KMMFR-IND-0003 F6 490x592x292 15.6 35|2000 65|3000 110|4000
KMMFR-IND-0003 F7 592x592x292 19 50|2500 90|3600 140|5000
KMMFR-IND-0003 F7 287x592x292 8.5 50|1250 90|1800 140|2500
KMMFR-IND-0003 F7 490x592x292 15.6 50|2000 90|3000 140|4000
KMMFR-IND-0003 F8 592x592x292 19 65|2500 100|3600 165|5000
KMMFR-IND-0003 F8 287x592x292 8.5 65|1250 100|1800 165|2500
KMMFR-IND-0003 F8 490x592x292 15.6 65|2000 100|3000 165|4000
KMMFR-IND-0003 F10 592x592x292 19 130|2500 215|3600 280|4500
KMMFR-IND-0003 F10 287x592x292 8.5 130|1250 215|1800 280|2250
KMMFR-IND-0003 F10 490x592x292 15.6 130|2000 215|3000 280|3600
The presser special, metal frame, metal safety net
KMMFR-IND-0003 F7 592x592x292 18.8 50|2500 85|3600 145|4500
KMMFR-IND-0003 F7 287x592x292 8.4 50|1250 85|1800 145|2250
KMMFR-IND-0003 F8 592x592x292 18.8 70|2500 100|3600 175|4500
KMMFR-IND-0003 F8 287x592x292 8.4 70|1250 100|1800 175|2250
 
Home Account Careers Investors Legal Media MSDS Privacy Site Map Terms Contact  
English     
Copyright 2007 Kianco Filters