KMCTR - Home
KMCTR - Company
KMCTR - Product
KMCTR - Service
KMCTR - Contact
SUV
Product   SUV-1
Kianco SUV Tires Product
Page:   1  2  
 
KSUV-R06
SIZE PR SECTION WIDTH (mm) OVERALL DIAMETER (mm) MAX LOAD (lbs/kgs) MAX PSI RIM (inch)  TREAD DEPTH (mm)
145R 12C  81/79N  144 540 462/437  51 4 8.1
145R 12C  86/84N  144 540 530/500  65 4 8.1
145R 12C  95/ 93L  144 540 690/650  80 4 8.1
155R 12C  83/81N  156 552 487/462  51 4.5 8.4
155R 12C  88/86N  156 552 560/530  65 4.5 8.4
155R 13C  91/89N  156 578 615/580  65 4.5 8.4
165R 13C  94/92N  166 596 670/630  65 4.5 8.4
185R 14C  99/97N  188 650 775/730  55 5.5 9.3
185R 14C  102/100N  188 650 850/800  65 5.5 9.3
195R 14C  102/100N  196 668 850/800  55 5.5 9.3
195R 14C  106/104N  196 668 950/900  65 5.5 9.3
205R 14C  109/107H  208 686 1030/975  65 6 9.3
215R 14C  112/110Q  218 700 1120/1060 65 6 9.3
195R 15C  106/104R  196 693 950/900  65 5.5 9.3
195/70R 15C  100/98R  202 656 800/750  55 6 9.3
195/70R 15C  104/102R  198 656 900/850  65 6 9.3
215/70R 15C  109/107R  221 683 1030/975 65 6.5 9.3
225/70R 15C  112/110R  226 697 1120/1060  65 6.5 9.9
195/75R 14C  102/100Q  196 648 850/800  55 5.5 9.3
215/75R 14C  112/110R  215 678 1120/1060  69 6 9.5
195/75R 16C  110/108N  196 698 1060/1000  80 5.5 9.3
205/75R 16C  113/111N  203 714 1150/1090 77 6 9.3
 
KSUV-R06
 
Page:   1  2  
Home Account Careers Investors Legal Media MSDS Privacy Site Map Terms Contact  
English     
Copyright 2007 Kianco Tires