KMCTR - Home
KMCTR - Company
KMCTR - Product
KMCTR - Service
KMCTR - Contact
ATV
Product   ATV-1
Kianco ATV Tires Product
Page:   1  -  2  -  3  -  4  -  5 
 
KATV-277
SIZE PLY RATING SECTION WIDTH (inch/mm) OVERALL DIAMETER (inch/mm) MAX LOAD (lbs/kgs) MAX PSI RIM (inch) 
22X11.00-8 2PR           TL 9.8/249 21.8/544 340/155 5.0/0.35 8.0X9
22X11.00-9 2PR           TL 10.2/259 21.7/551 340/155 5.0/0.35 9.0X9
24X11.00-9 2PR           TL 10.7/272 27.6/700 340/155 5.0/0.35 9.0X9
25X12.00-9 2PR           TL 11.1/282 23.1/587 430/195 5.0/0.35 9.0X9
22X11.00-10 2PR           TL 9.8/249 22.4/569 330/150 5.0/0.35 10.0X8
24X11.00-10 2PR           TL 10.8/274 22.9/582 385/175 5.0/0.35 10.0X9
25X12.00-10 2PR           TL 11.3/286 22.9/582 430/195 5.0/0.35 10.0X10
KATV-277
 
 
KATV-282
SIZE PLY RATING SECTION WIDTH (inch/mm) OVERALL DIAMETER (inch/mm) MAX LOAD (lbs/kgs) MAX PSI RIM (inch) 
22X11.00-8 2PR           TL 9.8/249 21.5/546 340/155 5.0/0.35 8.0X9
20X10.00-9 2PR           TL 10.4/264 21.9/556 260/118 5.0/0.35 9.0X9
22X11.00-9 2PR           TL 10.4/264 21.9/556 340/155 5.0/0.35 9.0X9
25X12.00-9 2PR           TL 11.5/292 24.6/625 430/195 5.0/0.35 9.0X9
25X13.50-9 2PR           TL 11.5/292 24.6/625 465/212 5.0/0.35 9.0X9
22X11.00-10 2PR           TL 10.4/264 21.9/556 330/150 5.0/0.35 10.0X8
25X12.00-10 2PR           TL 11.4/289 24.8/630 430/195 5.0/0.35 10.0X8
KATV-282
 
 
KATV-535
SIZE PLY RATING SECTION WIDTH (inch/mm) OVERALL DIAMETER (inch/mm) MAX LOAD (lbs/kgs) MAX PSI RIM (inch) 
AT20X11-9 6PR           TL 10.2/258 20/508 340/155 7.0/0.5 9.0X8
AT22X11-9 6PR           TL 11.1/283 22.6/574 395/180 7.0/0.5 9.0X9
KATV-535
 
Page:   1  -  2  -  3  -  4  -  5 
Home Account Careers Investors Legal Media MSDS Privacy Site Map Terms Contact  
English     
Copyright 2007 Kianco Tires