KMCTR - Home
KMCTR - Company
KMCTR - Product
KMCTR - Service
KMCTR - Contact
Bicycle
Product   Bicycle-4
Kianco Bicycle Tires Product
Page:   1  -  2  -  3  -  4  -  5
 
KBCY-1016
COMPOUND  SIZE  E.T.R.T.O.  BEAD  TPI  PSI  WT
STANDARD 26 x 2.30 58-559 WIRE 30 30-50 840±45g
DTC 26 x 2.30 58-559 FOLDS 60 30-50 815±40g
STANDARD 24 x 2.30 58-507 WIRE 30 30-50 765±45g
DTC 24 x 2.30 58-507 FOLDS 60 30-50 750±40g
KBCY-1016
 
 
KBCY-905
COMPOUND  SIZE  E.T.R.T.O.  BEAD  TPI  PSI  WT
STANDARD 26 x 2.50 62-559 WIRE 60 30-50 885±50g
DTC 26 x 2.50 62-559 FOLDS 60 30-50 840±45g
STANDARD 26 x 2.30 58-559 WIRE 60 30-80 880±50g
DTC 26 x 2.30 58-559 FOLDS 60 30-80 865±45g
STANDARD 26 x 1.95 50-559 WIRE 60 40-65 620±35g
DTC 26 x 1.95 50-559 FOLDS 60 40-65 590±30g
KBCY-905
 
Page:   1  -  2  -  3  -  4  -  5
Home Account Careers Investors Legal Media MSDS Privacy Site Map Terms Contact  
English     
Copyright 2007 Kianco Tires