KMCTR - Home
KMCTR - Company
KMCTR - Product
KMCTR - Service
KMCTR - Contact
Bus
Product Bias-3
Kianco Bus Bias Tires Product
Page:   1  -  2  -  3  -  4 
 
KBUS-B891
SIZE OVERALL DIAMETER (MM) SECTION WIDTH (MM) MAX PSI(KPA) MAX LOAD(kg) RIM(in) TT/TL
 4.00-12 8PR  517  110  300  355  2.5  TT
 5.00-12 8PR  568  143  400  487  3.5  TT
 5.50-13 8PR  620  160  420  560  4.0  TT
 6.00-14 8PR  680  170  420  690  4.5  TT
 6.50-16 10PR  753  185  530  975  5.5  TT
 7.00-16 10PR  775  200  530  1090  5.5  TT
 8.25-16 14PR  855  232  630  1700  6.5  TT
 9.00-16 14PR  890  250  730  2120  6.5  TT
 7.00-20 12PR  904  200  740  1600  5.5  TT
 8.25-20 14PR  975  235  810  2240  6.5  TT
 9.00-20 14PR  1020  259  770  2575  7.0  TT
 12.00-20 18PR  1130  315  810  3750  8.5  TT
 4.50-12 8PR  545  127  400  412  3.0  TT
 7.00-16 12PR  775  200  630  1215  5.5  TT
 10.00-20 16PR  1058  280  810  3000  7.5  TT
 11.00-20 16PR  1090  298  810  3350  8.0  TT
 5.00-12 8PR  568  142  400  487  3.5  TT
 6.50-16 10PR  750  185  530  975  5.5  TT
 7.00-16 12PR  772  200  630  1215  5.5  TT
 7.50-16 12PR  802  213  630  1400  6.0  TT
 7.50-16 12PR  805  215  630  1400  6.0  TT
 8.25-16 14PR  855  232  630  1700  6.5  TT
 9.00-20 14PR  1020  259  770  2575  7.0  TT
 6.00-13 8PR  653  170  420  650  4.5  TT
 6.00-15 8PR  708  170  420  730  4.5  TT
KBUS-B891
 
Page:   1  -  2  -  3  -  4 
Home Account Careers Investors Legal Media MSDS Privacy Site Map Terms Contact  
English     
Copyright 2007 Kianco Tires