KMCTR - Home
KMCTR - Company
KMCTR - Product
KMCTR - Service
KMCTR - Contact
OTR
Product  OTR-1
Kianco Construction OTR Tires Product
Page:   1  5
KOTR-5S
 SIZE   PR TREAD DEPTH STANDARD RIM   INFLATED TIRE DIMENSION  (mm) MAX LOAD(Kg) INFLATION PRESSURE PATTERN TT/TL
SECTION WIDTH OVERALL
DIAMETER
12.00-24 20 52 8.5 315 1275   6900   825 L-5S TT/TL
17.50-25 20 63.5 14.00/1.5 445 1440 5000 8250 400 575 L-5S TL
18.00-25 36 78.5 13.00/2.5 498 1673 8750 15000 575 750 L-5S TL
26.50-25 28 87.5 22.00/3.0 673 1798 10000 15500 350 475 L-5S TL
29.50-25 40 95 25.00/3.5 749 1921   20000   525 L-5S TL
29.50-29 40 95 25.00/3.5 749 2023   23600   625 L-5S TL
KOTR-5S
KOTR/E-3
 SIZE   PR TREAD DEPTH STANDARD RIM   INFLATED TIRE DIMENSION  (mm) MAX LOAD(Kg) INFLATION PRESSURE PATTERN TT/TL
SECTION WIDTH OVERALL
DIAMETER
14.00-24 20 25 10 375 1370 4625 8500 475 700 L/E-3 TT/TL
16.00-24 24 28.5 11.25 430 1490 10600 6000 650 475 L/E-3 TT/TL
16.00-25 28 28/57.5 11.25/2.0 430 1490 6700 11500 575 750 L/E-3 TT/TL
17.50-25 20 26 14.00/1.5 445 1350 5000 8250 400 575 L/E-3 TT/TL
18.00-25 36 32/54 13.00/2.5 495 1615 9250 16000 625 850 L/E-3 TT/TL
20.50-25 20 30 17.00/2.0 520 1490 6000 9500 325 450 L/E-3 TT/TL
23.50-25 20 32 19.50/2.5 595 1615 7300 10900 300 375 L/E-3 TT/TL
26.50-25 24 36 22.00/3.0 675 1798 9250 14000 300 400 L/E-3 TT/TL
29.50-25 28 38 25.00/3.5 750 1875 11500 17500 325 425 L/E-3 TL
29.50-29 28 38 25.00/3.5 750 1975 12100 19000 325 425 L/E-3 TL
33.25-29 32 42.5 27.00/3.5 845 2090 15000 23600 325 450 L/E-3 TL
15.50-25 16 24.5 12.00/1.3 395 1275 3850 6750 325 525 L/E-3 TT/TL
14.00-25 20 25.5 10 366 1318 5150 9500 575 850 L/E-3 TT/TL
8.25-16 10/12 11 6.50/H 235 855 650   210   L/E-3 TT
7.50-16 8/10 10 6.00/G 215 805 860   530   L/E-3 TT
KOTR/E-3
KOTR-5
 SIZE   PR TREAD DEPTH STANDARD RIM   INFLATED TIRE DIMENSION  (mm) MAX LOAD(Kg) INFLATION PRESSURE PATTERN TT/TL
SECTION WIDTH OVERALL
DIAMETER
45/65-45 58 116.5 36.00/4.5 1143 2733   50000   675 L-5 TL
29.50-25 34 95 25.00/3.5 749 1921   20000   525 L-5 TL
26.50-25 32 87.5 22.00/3.0 673 1798   17000   550 L-5 TL
23.50-25 28 78.5 19.50/2.5 597 1673   13600   550 L-5 TL
20.50-25 28 71 17.00/2.0 521 1548   11500   625 L-5 TL
KOTR-5
Page:   1  5
Home Account Careers Investors Legal Media MSDS Privacy Site Map Terms Contact  
English     
Copyright 2007 Kianco Tires