KMCTR - Home
KMCTR - Company
KMCTR - Product
KMCTR - Service
KMCTR - Contact
Cart
Product   Cart Tires-3
Kianco Cart Tires Product
Page:   1  -  2  -  3
 
KCRT-404c
SIZE PLY RATING SECTION WIDTH (inch/mm) OVERALL DIAMETER (inch/mm) MAX LOAD 10MPH/16KMH (lbs/kgs) MAX PSI RIM (inch) 
4.10/3.50-4  2PR TT  3.7/94  10.1/257  260/118  20/1.5  4X2.5 
4.10/3.50-4  4PR TT  3.7/94  10.1/257  352/160  50/3.5  4X2.5 
3.40/3.00-5  2PR TT  3.2/81  10.6/269  253/115  20/1.5  5X2.5 
3.40/3.00-5  4PR TT  3.2/81  10.6/269  380/170  50/3.5  5X2.5 
4.10/3.50-5  2PR TT  3.7/94  11.1/282  253/115  20/1.5  5X2.75 
4.10/3.50-5  4PR TT  3.7/94  11.1/282  396/180  50/3.5  5X2.75 
4.10/3.50-6  2PR TT  3.7/94  12.4/315  286/130  24/1.8  6X3.25 
4.10/3.50-6  4PR TT,TL  3.7/94  12.4/315  440/200  50/3.5  6X3.25 
12X4.00-5  4PR TT  3.7/93  11.7/298  396/180  50/3.5  4X2.75 
13X4.00-6  4PR TT  4.0/102  12.8/324  396/180  50/3.5  6X3.0 
20X10.00-10  4PR TL 9.8/250  19.8/503  1160/530  22/1.5  10X8 
KCRT-404c
 
 
KCRT-404gx
SIZE PLY RATING SECTION WIDTH (inch/mm) OVERALL DIAMETER (inch/mm) MAX LOAD 10MPH/16KMH (lbs/kgs) MAX PSI RIM (inch) 
10X3.60-5  4PR TL  4.0/102  10.4/263  350/160  56/4.0  5X3 
10X4.50-5  4PR TL  5.2/133  10.5/267  350/160  56/4.0  5X4.65 
11X6.00-5  4PR TL  6.5/166  11.3/286  375/170  56/4.0  5X5.30 
11X7.10-5  4PR TL  8.3/211  11.4/290  375/170  56/4.0  5X7.75 
KCRT-404gx
 
Page:   1  -  2  -  3
Home Account Careers Investors Legal Media MSDS Privacy Site Map Terms Contact  
English     
Copyright 2007 Kianco Tires