KMCTR - Home
KMCTR - Company
KMCTR - Product
KMCTR - Service
KMCTR - Contact
Trailer
Product   Trailer-2
Kianco Trailer Tires Product
Page:   1  -  2  -  3  -  4  
 
KTLR-353
SIZE PLY RATING SECTION WIDTH (inch/mm) OVERALL DIAMETER (inch/mm) MAX LOAD 10MPH/16KMH (lbs/kgs) MAX PSI RIM (inch) 
5.70-8  4PR TL 5.8/148  18.1/460  715/325  50/3.5  8X3.75 
5.70-8  6PR TL 5.9/150  18.0/458  910/415  75/5.3  8X3.75 
5.70-8  8PR TL 5.5/140  18.0/458  1075/490  100/7.0  8X3 
4.80-12  4PR TL 4.8/122  20.5/521  785/355  60/4.2  12X4 
4.80-12  6PR TL 4.8/122  20.5/521  990/450  90/6.5  12X4 
5.30-12  4PR TL 5.6/141  21.9/556  840/380  55/3.9  12X4.25 
5.30-12  6PR TL 5.6/142  21.9/555  1045/475  80/5.6  12X4.25 
5.30-12  8PR TL 5.5/140  21.9/556  1250/565  105/7.4  12X4.25 
KTLR-353
 
 
KTLR-355
SIZE PLY RATING SECTION WIDTH (inch/mm) OVERALL DIAMETER (inch/mm) MAX LOAD 10MPH/16KMH (lbs/kgs) MAX PSI RIM (inch) 
4.00-10  4PR TT,TL  4.2/107  18.4/468  550/250  36/2.5  10X3 
4.00-10  6PR TT,TL  4.3/110  18.5/469  693/315  45/3.2  10X3 
4.50-10  4PR TT,TL  5.0/126  19.3/489  770/350  45/3.2  10X3.5 
4.50-10  6PR TT,TL  5.1/129  19.4/492  880/400  62/4.3  10X3.5 
KTLR-355
 
 
KTLR-364
SIZE PLY RATING SECTION WIDTH (inch/mm) OVERALL DIAMETER (inch/mm) MAX LOAD 10MPH/16KMH (lbs/kgs) MAX PSI RIM (inch) 
6.90/6.00-9  6PR TT,TL  6.5/165  21.1/536  1120/510  60/4.2  9X4.5 
6.90/6.00-9  10PR TT  6.5/165  21.1/536  1520/690  100/6.9  9X4.5 
4.50-10  6PR TT,TL  4.8/122  18.8/478  880/400  60/4.2  10X3.5 
5.00-10  4PR TL  5.5/140  20.3/516  800/365  40/2.8  10X3.5 
5.00-10  6PR TL  5.6/142  20.3/516  960/437  50/3.5  10X3.5 
5.00-10  8PR TL  5.6/142  20.3/516  1100/500  65/4.5  10X3.5 
KTLR-364
 
Page:   1  -  2  -  3  -  4  
Home Account Careers Investors Legal Media MSDS Privacy Site Map Terms Contact  
English     
Copyright 2007 Kianco Tires