KMCTR - Home
KMCTR - Company
KMCTR - Product
KMCTR - Service
KMCTR - Contact
Truck
Product    Radial-1
Kianco Heavy Duty Truck Radial Tires Product
Page:   1  5
 
KHDT-RD88
SIZE LOAD INDEX TREAD DEPTH RIM SECTION WIDTH(MM) OVERALL DIAMETER(MM) MAX LOAD(Kg) MAX PSI(KPA) TREAD DEPTH
SPEED RATING HIGHWAY TRACTION DOUBLE SINGLE DOUBLE SINGLE
7.50R20 130/128K 14 6 215 935 947 1900 1800 830 830 13.5
8.25R20 136/134K 14 6.5 236 974 986 2240 2120 830 830 15
8.25R20 139/137K 16 6.5 236 974 986 2430 2300 930 930 15
9.00R20 141/139K 14 7 259 1019 1030 2575 2430 790 790 15
9.00R20 144/142K 16 7 259 1019 1030 2800 2650 900 900 15
10.00R20 146/143K 16 7.5 278 1054 1065 3000 2725 830 830 16
10.00R20 149/146K 18 7.5 278 1054 1065 3250 3000 930 930 16
11.00R20 150/147K 16 8 293 1085 1096 3350 3075 830 830 16.5
11.00R20 152/149K 18 8 293 1085 1096 3550 3250 930 930 16.5
12.00R20 154/151K 18 8.5 315 1125 1136 3750 3450 830 830 17
8R22.5 130/128L 14 6 203 935 947 1900 1800 830 830 13.5
9R22.5 136/134L 14 6.75 229 974 986 2240 2120 830 830 15
10R22.5 141/139L 14 7.5 254 1019 1030 2575 2430 790 790 15
11R22.5 144/142L 14 8.25 279 1054 1065 2800 2650 720 720 16
11R22.5 146/143L 16 8.25 279 1054 1065 3000 2725 830 830 16
12R22.5 150/147L 16 9 300 1085 1096 3350 3075 830 830 16.5
12R22.5 152/149K 18 9 300 1085 1096 3550 3250 930 930 16.5
295/80R22.5 152/148L 16 9 298 1044 1050 3550 3150 850 850 16.5
KHDT-RD88
 
KHDT-R696
SIZE LOAD INDEX TREAD DEPTH RIM SECTION WIDTH(MM) OVERALL DIAMETER(MM) MAX LOAD(Kg) MAX PSI(KPA) TREAD DEPTH
SPEED RATING HIGHWAY TRACTION DOUBLE SINGLE DOUBLE SINGLE
11R22.5 144/142M 14 8.25 279 1054 1065 2800 2650 720 720 14.5
11R22.5 146/143M 16 8.25 279 1054 1065 3000 2725 830 830 14.5
11R24.5 146/143M 14 8.25 279 1104 1116 3000 2725 720 720 14.5
11R24.5 149/146M 16 8.25 279 1104 1116 3250 3000 830 830 14.5
295/75R22.5 144/141M 14 9 298 1014 1020 2800 2575 760 760 14.5
295/75R22.5 146/143M 16 9 298 1014 1020 3000 2725 830 830 14.5
285/75R24.5 144/141M 14 8.25 283 1050 1056 2800 2575 760 760 14.5
285/75R24.5 147/144L 16 8.25 283 1050 1056 3075 2800 830 760 14.5
KHDT-R696
KHDT-R695
SIZE LOAD INDEX TREAD DEPTH RIM SECTION WIDTH(MM) OVERALL DIAMETER(MM) MAX LOAD(Kg) MAX PSI(KPA) TREAD DEPTH
SPEED RATING HIGHWAY TRACTION DOUBLE SINGLE DOUBLE SINGLE
10R22.5 141/139M 14 7.5 254 1019 1030 2575 2430 790 790 14.5
11R22.5 144/142M 14 8.25 279 1054 1065 2800 2650 720 720 14.5
11R22.5 146/143M 16 8.25 279 1054 1065 3000 2725 830 830 14.5
12R22.5 150/147L 16 9 300 1085 1096 3350 3075 830 830 15.5
13R22.5 156/150L 18 9.75 320 1124 1136 4000 3350 875 875 16.5
KHDT-R695
Page:   1  5
Home Account Careers Investors Legal Media MSDS Privacy Site Map Terms Contact  
English     
Copyright 2007 Kianco Tires