KMCTR - Home
KMCTR - Company
KMCTR - Product
KMCTR - Service
KMCTR - Contact
Truck
Product    LDT-Bias-4
Kianco Light Duty Truck Bias Tires Product
Page:   4 
 
KLDT-B630
SIZE PR SECTION WIDTH (mm) OVERALL DIAMETER (mm) MAX LOAD (lbs/kgs) MAX PSI RIM (inch)  TYPE TT/TL
6.50-16LT    10PR  187 750 2160/1900  75 5.5 TT 
6.50-16LT    12PR  187 750 2400/2115  90 5.5 TT 
7.00-15LT    10PR  197 750 2320/2040  75 5.5 TT 
7.00-15LT    12PR  197 750 2580/2280  90 5.5 TT 
7.00-16LT    12PR  197 775 2700/2370 90 5.5 TT 
7.50-16LT    14PR  212 806 3330/3175  102 6 TT 
8.25-16LT    14PR  235 855 3759/3307 90 6 TT 
9.00-20    16PR  255 1023 6217/5423  128/117  7 TT 
10.00-20    16PR  276 1058 6614/5798  117/107  7.5 TT 
11.00-20    16PR  290 1090 7209/6327  117/107  8 TT 
 
KLDT-B630
 
 
KLDT-B631
SIZE PR SECTION WIDTH (mm) OVERALL DIAMETER (mm) MAX LOAD (lbs/kgs) MAX PSI RIM (inch)  TYPE TT/TL
6.50-16LT    10PR  187 750 2160/1900  75 5.5 TT 
6.50-16LT    12PR  187 750 2400/2115  90 5.5 TT 
7.00-15LT    10PR  197 750 2320/2040  75 5.5 TT 
7.00-15LT    12PR  197 750 2580/2280  90 5.5 TT 
7.00-16LT    12PR  197 775 2700/2370 90 5.5 TT 
7.50-16LT    14PR  212 806 3330/3175  102 6 TT 
8.25-16LT    14PR  235 855 3759/3307 90 6 TT 
9.00-20    16PR  260 1030 6217/5423  128/117  7 TT 
10.00-20    16PR  276 1058 6614/5798  117/107  7.5 TT 
11.00-20    16PR  290 1090 7209/6327  117/107  8 TT 
 
KLDT-B631
 
Page:   4 
Home Account Careers Investors Legal Media MSDS Privacy Site Map Terms Contact  
English     
Copyright 2007 Kianco Tires