KMCTR - Home
KMCTR - Company
KMCTR - Product
KMCTR - Service
KMCTR - Contact
Aviation
Product   Aviation-2
Kianco Aviation Tires Product
Page:   1  -  2 3  -  4 
 
KAVA-A02
SIZE PR SPEED RATING  SPEED RATING UNIT TT/TL
14.5X5.5-6   210 MPH TL
14.5X5.5-6   210 MPH TL
16X4.4 10 190 MPH TL
16X4.4 12 190 MPH TL
16X4.4 4 210 MPH TL
16X4.4 4 210 MPH TL
16X4.4 4 210 MPH TL
16X4.4 6 210 MPH TL
16X4.4 6 210 MPH TL
16X4.4 10 210 MPH TL
17.5X5.75-8 12 210 MPH TL
17.5X5.75-8 12 210 MPH TL
17.5X5.75-8 14 210 MPH TL
18X4.25-10 6 210 MPH TL
18X4.4 10 210 MPH TL
18X4.4 12 210 MPH TL
18X5.5 8 190 MPH TL
18X5.5 8 190 MPH TL
18X5.5 8 190 MPH TL
18X5.5 8 190 MPH TL
18X5.5 10 210 MPH TL
18X5.5 10 210 MPH TL
18X5.5 10 210 MPH TL
18X5.5 10 210 MPH TL
18X5.75-8 8 190 MPH TL
18X5.75-8 8 190 MPH TL
21X7.25-10 14 0 MPH TL
21X7.25-10 12 225 MPH TL
22X5.75-12 10 190 MPH TL
22X5.75-12 10 190 MPH TL
22X5.75-12 10 190 MPH TL
22X5.75-12 12 210 MPH TL
22X8.00-10 10 190 MPH TL
22X8.00-10 12 190 MPH TL
23X7.00-12 12 210 MPH TL
26X6.6 14 210 MPH TL
26X6.6 14 210 MPH TL
26X6.6 14 210 MPH TL
26X6.6 14 210 MPH TL
26X6.6 14 210 MPH TL
26X6.6 14 210 MPH TL
26X6.6 14 210 MPH TL
26X6.75-14 16 190 MPH TL
26X6.75-14 16 190 MPH TL
34X9.25-16 18 210 MPH TL
H19.5X6.75-10 8 160 MPH TL
H22X8.25-10 14 0 MPH TL
H22X8.25-10 12 190 MPH TL
H22X8.25-10 12 190 MPH TL
H22X8.25-10 12 190 MPH TL
H22X8.25-10 14 190 MPH TL
H22X8.25-10 14 190 MPH TL
H22X8.25-10 14 190 MPH TL
H27X8.5-14 16 210 MPH TL
H34X9.25-18 18 225 MPH TL
H34X9.25-18 18 225 MPH TL
H34X9.25-18 18 225 MPH TL
H35X11.0-18 20 225 MPH TL
H38X12.0-19 20 210 MPH TL
KAVA-A02
 
Page:   1  -  2 3  -  4 
Home Account Careers Investors Legal Media MSDS Privacy Site Map Terms Contact  
English     
Copyright 2007 Kianco Tires