KMCTR - Home
KMCTR - Company
KMCTR - Product
KMCTR - Service
KMCTR - Contact
Aviation
Product   Aviation-4
Kianco Aviation Tires Product
Page:   1  -  2  -  3  -  4 
 
KAVA-A04
SIZE PR SPEED RATING  SPEED RATING UNIT TT/TL
18X5.5 8 210 MPH TL
18X5.5 10 210 MPH TL
19.5X6.75-8 8 210 MPH TL
19.5X6.75-8 8 210 MPH TL
19.5X6.75-8 10 225 MPH TL
19.5X6.75-8 10 225 MPH TL
20.5X6.75-10 12 225 MPH TL
20.5X6.75-10 12 225 MPH TL
24.5X8.5 12 139 KNOT TL
24.5X8.5 10 210 MPH TL
24X7.25-12 12 190 MPH TL
24X7.7 8 160 MPH TL
24X7.7 6 190 MPH TL
24X7.7 14 190 MPH TL
24X7.7 14 190 MPH TL
24X7.7 14 190 MPH TL
24X7.7 16 210 MPH TL
24X7.7 16 210 MPH TL
24X7.7 16 210 MPH TL
24X7.7 10 225 MPH TL
24X7.7 12 225 MPH TL
24X7.7 12 225 MPH TL
24X7.7 16 225 MPH TL
26X6.6 10 225 MPH TL
26X6.6 12 225 MPH TL
26X6.6 12 225 MPH TL
26X6.6 12 225 MPH TL
26X6.6 12 225 MPH TL
26X6.6 12 225 MPH TL
27X7.75-15 12 225 MPH TL
27X7.75-15 12 225 MPH TL
27X7.75-15 12 225 MPH TL
30X8.8 16 225 MPH TL
30X8.8 16 225 MPH TL
30X8.8 16 225 MPH TL
30X8.8 16 225 MPH TL
30X9.5-14 16 210 MPH TL
30X9.5-14 16 210 MPH TL
31X9.75-14 12 190 MPH TL
32X11.50-15 12 225 MPH TL
32X8.8 14 210 MPH TL
33.5X10.75-15 12 160 MPH TL
34X10.75-16 10 190 MPH TL
34X10.75-16 10 190 MPH TL
34X10.75-16 12 190 MPH TL
34X10.75-16 12 190 MPH TL
34X10.75-16 12 190 MPH TL
34X10.75-16 12 190 MPH TL
34X10.75-16 12 190 MPH TL
34X10.75-16 12 190 MPH TL
34X11 22 225 MPH TL
36X11 22 225 MPH TL
36X11 22 225 MPH TL
37X11.75-16 12 190 MPH TL
37X14.0-14 24 225 MPH TL
39X13 14 210 MPH TL
39X13 14 210 MPH TL
39X13 14 210 MPH TL
39X13 14 210 MPH TL
39X13 18 210 MPH TL
39X13 24 210 MPH TL
39X13 16 225 MPH TL
39X13 16 225 MPH TL
40X14 16 210 MPH TL
40X14 24 225 MPH TL
40X14 24 225 MPH TL
40X14 24 225 MPH TL
40X14 24 225 MPH TL
40X14 24 225 MPH TL
40X15.5-16 28 235 MPH TL
40X15.5-16 28 235 MPH TL
41X15.0-18 24 225 MPH TL
44.5X16.5-18 30 225 MPH TL
44X16 30 225 MPH TL
450X190-5 10 190 MPH TL
450X190-5 10 190 MPH TL
46X16 28 195 KNOT TL
46X16 28 195 KNOT TL
46X16 28 195 KNOT TL
46X16 28 195 KNOT TL
46X16 28 195 KNOT TL
46X16 28 195 KNOT TL
46X16 30 225 MPH TL
46X16 30 225 MPH TL
46X16 30 225 MPH TL
46X16 30 225 MPH TL
46X16 30 225 MPH TL
46X16 30 225 MPH TL
46X16 30 225 MPH TL
46X16 30 225 MPH TL
46X16 30 225 MPH TL
46X16 30 225 MPH TL
46X16 30 225 MPH TL
46X16 32 225 MPH TL
47X15.75-22.1 32 279 MPH TL
49X17 30 225 MPH TL
49X17 30 225 MPH TL
49X17 30 225 MPH TL
49X17 30 225 MPH TL
49X17 30 225 MPH TL
49X17 30 225 MPH TL
49X17 30 225 MPH TL
49X17 30 225 MPH TL
49X17 30 225 MPH TL
49X17 30 225 MPH TL
49X17 30 225 MPH TL
49X17 30 225 MPH TL
49X17 32 225 MPH TL
49X17 32 225 MPH TL
49X17 32 225 MPH TL
49X17 32 225 MPH TL
49X17 32 225 MPH TL
49X17 32 235 MPH TL
49X17 32 235 MPH TL
49X17 32 235 MPH TL
49X17 32 235 MPH TL
49X17 32 235 MPH TL
49X17 32 235 MPH TL
49X17 32 235 MPH TL
49X18.0-22   225 MPH TL
49X18.0-22   225 MPH TL
49X19.0-20 32 235 MPH TL
49X19.0-20 32 235 MPH TL
49X19.0-20 32 235 MPH TL
49X19.0-20 32 235 MPH TL
49X19.0-20 32 235 MPH TL
49X19.0-20 32 235 MPH TL
49X19.0-20 32 235 MPH TL
49X19.0-20 34 235 MPH TL
49X19.0-20 34 235 MPH TL
49X19.0-20 34 235 MPH TL
49X19.0-20 34 245 MPH TL
50X20.00-20 34 225 MPH TL
50X20.00-20 34 225 MPH TL
50X21.0-20 30 225 MPH TL
52X20.5-20 36 225 MPH TL
52X20.5-23 30 235 MPH TL
54X21.0-23 36 235 MPH TL
54X21.0-23 36 235 MPH TL
56X20.0-20 24 210 MPH TL
9.25-12 8 160 MPH TL
H26.5X8.0-14 14 0 MPH TL
H26.5X8.0-14 14 0 MPH TL
H26.5X8.0-14 14 210 MPH TL
H29X9.0-15 16 210 MPH TL
H30X9.5-16 16 210 MPH TL
H30X9.5-16 16 225 MPH TL
H31X13.0-12 20 225 MPH TL
H31X9.75-13 12 190 MPH TL
H34X9.25-18 18 225 MPH TL
H36X11.5-19 20 225 MPH TL
H36X12.0-18 18 210 MPH TL
H36X12.0-18 18 225 MPH TL
H37X14.0-15 22 235 MPH TL
H40X14.0-19 20 225 MPH TL
H40X14.0-19 20 225 MPH TL
H40X14.5-19 24 225 MPH TL
H40X14.5-19 24 225 MPH TL
H40X14.5-19 24 225 MPH TL
H40X14.5-19 24 225 MPH TL
H40X14.5-19 26 225 MPH TL
H40X14.5-19 26 225 MPH TL
H40X14.5-19 26 225 MPH TL
H40X14.5-19 26 225 MPH TL
H40X14.5-19   225 MPH TL
H40X14.5-19   225 MPH TL
H41X15.0-19 24 225 MPH TL
H42X16.0-19 26 225 MPH TL
H43.5X16.0-21 26 225 MPH TL
H44.5X16.5-20 26 225 MPH TL
H44.5X16.5-20 28 225 MPH TL
H44.5X16.5-21 28 225 MPH TL
H44.5X16.5-21   225 MPH TL
H46X18.0-20 28 225 MPH TL
H46X18.0-20 28 225 MPH TL
H46X18.0-20 32 235 MPH TL
H49X19.0-22 24 225 MPH TL
H49X19.0-22 32 235 MPH TL
H49X19.0-22 32 235 MPH TL
H49X19.0-22 32 235 MPH TL
H54X21.0-24 36 235 MPH TL
KAVA-A04
 
Page:   1  -  2  -  3  -  4 
Home Account Careers Investors Legal Media MSDS Privacy Site Map Terms Contact  
English     
Copyright 2007 Kianco Tires