KMCTR - Home
KMCTR - Company
KMCTR - Product
KMCTR - Service
KMCTR - Contact
Bus
Product Radial-3
Kianco Bus Radial Tires Product
Page:   1  -  3  4  -  5
 
KBUS-R683
SIZE LOAD INDEX TREAD DEPTH RIM SECTION WIDTH(MM) OVERALL DIAMETER(MM) MAX LOAD(Kg) MAX PSI(KPA) TREAD DEPTH
SPEED RATING HIGHWAY TRACTION DOUBLE SINGLE DOUBLE SINGLE
11R22.5  146/143M  16 8.25 279 1054 1065 3000 2725 830 830 14.5
12R22.5 150/147L 16 9 300 1085 1096 3350 3075 830 830 15.5
13R22.5 156/150L 18 9.75 320 1124 1136 4000 3350 875 875 16.5
295/80R22.5 152/148M 16 9 298 1044 1050 3550 3150 850 850 15.5
KBUS-R683
 
 
KBUS-R675
SIZE LOAD INDEX TREAD DEPTH RIM SECTION WIDTH(MM) OVERALL DIAMETER(MM) MAX LOAD(Kg) MAX PSI(KPA) TREAD DEPTH
SPEED RATING HIGHWAY TRACTION DOUBLE SINGLE DOUBLE SINGLE
245/70R19.5 133/131L 14 7.5 248 839 845 2060 1950 760 760 14
245/70R19.5 135/133L 16 7.5 248 839 845 2180 2060 830 830 14
265/70R19.5 140/138L 14 7.5 262 867 873 2500 2360 850 850 13
265/70R19.5 143/141J 18 7.5 262 867 873 2725 2575 850 850 13
KBUS-R675
 
 
KBUS-R666
SIZE LOAD INDEX TREAD DEPTH RIM SECTION WIDTH(MM) OVERALL DIAMETER(MM) MAX LOAD(Kg) MAX PSI(KPA) TREAD DEPTH
SPEED RATING HIGHWAY TRACTION DOUBLE SINGLE DOUBLE SINGLE
11R22.5 144/142M 14 8.25 279 1054 1065 2800 2650 720 720 14.5
11R22.5 146/143M 16 8.25 279 1054 1065 3000 2725 830 830 14.5
12R22.5 150/147L 16 9.00 300 1085 1096 3350 3075 830 830 14.5
12R22.5 152/148L 16 9.00 300 1085 1096 3550 3150 900 900 1435
315/80R22.5 154/151M 18 9.00 312 1076 1082 3750 3450 830 830 15.0
315/80R22.5 157/154L 20 9.00 312 1076 1082 4125 3750 900 900 15.0
275/80R22.5 149/146M 16 8.25 276 1012 1018 3250 3000 850 850 14.0
295/75R22.5 144/141M 14 9.00 298 1014 1020 2800 2575 760 760 15.0
KBUS-R666
 
Page:   1  -  3  4  -  5
Home Account Careers Investors Legal Media MSDS Privacy Site Map Terms Contact  
English     
Copyright 2007 Kianco Tires