KMCTR - Home
KMCTR - Company
KMCTR - Product
KMCTR - Service
KMCTR - Contact
Bus
Product Radial-4
Kianco Bus Radial Tires Product
Page:   1  -  4  -  5
 
KBUS-R665
SIZE LOAD INDEX TREAD DEPTH RIM SECTION WIDTH(MM) OVERALL DIAMETER(MM) MAX LOAD(Kg) MAX PSI(KPA) TREAD DEPTH
SPEED RATING HIGHWAY TRACTION DOUBLE SINGLE DOUBLE SINGLE
9.00R20 141/139L 14 7 259 1019 1030 2575 2430 790 790 13.5
9.00R20 144/142K 16 7 259 1019 1030 2800 2650 900 900 13.5
10.00R20 146/143K 16 7.5 278 1054 1065 3000 2725 830 830 14.5
10.00R20 149/146K 18 7.5 278 1054 1065 3250 3000 930 930 14.5
9R22.5 136/134L 14 6.75 229 974 986 2240 2120 830 830 13
10R22.5 141/139M 14 7.5 254 1019 1030 2575 2430 790 790 14
10R22.5 144/142L 16 7.5 254 1019 1030 2800 2650 900 900 14
315/80R22.5 154/151M 18 9 312 1076 1082 3750 3450 830 830 14.5
315/80R22.5 157/154L 20 9 312 1076 1082 4125 3750 900 900 14.5
KBUS-R665
 
 
KBUS-R660
SIZE LOAD INDEX TREAD DEPTH RIM SECTION WIDTH(MM) OVERALL DIAMETER(MM) MAX LOAD(Kg) MAX PSI(KPA) TREAD DEPTH
SPEED RATING HIGHWAY TRACTION DOUBLE SINGLE DOUBLE SINGLE
8.25R20 136/134L 14 6.5 236 974 986 2240 2120 830 830 12.5
8.25R20 139/137L 16 6.5 236 974 986 2430 2300 930 930 12.5
8R22.5 130/128M 14 6 203 935 947 1900 1800 830 830 12.5
KBUS-R660
 
 
KBUS-R656
SIZE LOAD INDEX TREAD DEPTH RIM SECTION WIDTH(MM) OVERALL DIAMETER(MM) MAX LOAD(Kg) MAX PSI(KPA) TREAD DEPTH
SPEED RATING HIGHWAY TRACTION DOUBLE SINGLE DOUBLE SINGLE
LT235/85R16 126/123L 14 6.5 235 806 812 1700 1550 750 750 10
8.5R17.5 121/120M 12 6 215 802 —— 1450 1400 625 625 11.5
9.5R17.5 129/127L 14 6.75 240 842 —— 1850 1750 750 750 13.5
9.5R17.5 143/141J 18 6.75 240 842 —— 2725 2575 875 875 13.5
8R19.5 124/122K 12 6 203 859 871 1600 1500 760 760 12.5
255/70R22.5 140/137M 16 7.5 255 930 936 2500 2300 830 830 13.5
275/70R22.5 148/145L 16 8.25 276 958 964 3150 2900 860 860 14.5
KBUS-R656
 
Page:   1  -  4  -  5
Home Account Careers Investors Legal Media MSDS Privacy Site Map Terms Contact  
English     
Copyright 2007 Kianco Tires